Championnats Etranger

Premier League : le palmarès complet depuis 1898

Premier League

Après la Serie A hier, place à la Premier League aujourd’hui. Retrouvez le palmarès complet de la Premier League depuis la création du championnat anglais en 1898.

Alors que Arsenal file vers un 14ème sacre en Premier League, la rédaction de We Sport vous propose de revenir sur le palmarès complet du championnat anglais depuis sa création en 1998. Sans surprise, c’est Manchester United qui détient le plus de victoires dans le championnat anglais avec 20 titres. Les Red Devils devancent d’une unité Liverpool (19).

Palmarès complet de la Football League (1888-1892)

Saison Champion Pts Deuxième Pts
1888-1889 Preston North End  40 Aston Villa 29
1889-1890 Preston North End (2) 33 Everton FC 31
1890-1891 Everton FC 29 Preston North End 27
1891-1892 Sunderland AFC 42 Preston North End 37

Palmarès complet de First Division (1892-1992)

Saison Champion Pts Deuxième Pts
1892-1893 Sunderland AFC (2) 48 Preston North End 37
1893-1894 Aston Villa 44 Sunderland AFC 38
1894-1895 Sunderland AFC (3) 47 Everton FC 42
1895-1896 Aston Villa (2) 45 Derby County 41
1896-1897 Aston Villa (3) 47 Sheffield United 36
1897-1898 Sheffield United 42 Sunderland AFC 37
1898-1899 Aston Villa (4) 45 Liverpool FC 43
1899-1900 Aston Villa (5) 50 Sheffield United 48
1900-1901 Liverpool FC 45 Sunderland AFC 43
1901-1902 Sunderland AFC (4) 41 Everton FC 41
1902-1903 Sheffield Wednesday 42 Aston Villa 41
1903-1904 Sheffield Wednesday (2) 47 Manchester City 44
1904-1905 Newcastle United 48 Everton FC 47
1905-1906 Liverpool FC (2) 51 Preston North End 47
1906-1907 Newcastle United (2) 51 Bristol City 48
1907-1908 Manchester United 52 Aston Villa 43
1908-1909 Newcastle United (3) 53 Everton FC 46
1909-1910 Aston Villa (6) 53 Liverpool FC 48
1910-1911 Manchester United (2) 52 Aston Villa 51
1911-1912 Blackburn Rovers 49 Everton FC 46
1912-1913 Sunderland AFC (5) 54 Aston Villa 50
1913-1914 Blackburn Rovers (2) 51 Aston Villa 44
1914-1915 Everton FC (2) 46 Oldham Athletic 45
1915-1919 Championnat suspendu en raison de la Première Guerre mondiale
1919-1920 West Bromwich Albion (1) 60 Burnley FC 51
1920-1921 Burnley FC 59 Manchester City 54
1921-1922 Liverpool FC (3) 57 Tottenham Hotspur 51
1922-1923 Liverpool FC (4) 60 Sunderland AFC 54
1923-1924 Huddersfield Town 57 Cardiff City 57
1924-1925 Huddersfield Town (2) 58 West Bromwich Albion 56
1925-1926 Huddersfield Town (3) 57 Arsenal FC 52
1926-1927 Newcastle United (4) 56 Huddersfield Town 51
1927-1928 Everton FC (3) 53 Huddersfield Town 51
1928-1929 Sheffield Wednesday (3) 52 Leicester City 51
1929-1930 Sheffield Wednesday (4) 60 Derby County 50
1930-1931 Arsenal FC 66 Aston Villa 59
1931-1932 Everton FC (4) 56 Arsenal FC 54
1932-1933 Arsenal FC (2) 58 Aston Villa 54
1933-1934 Arsenal FC (3) 59 Huddersfield Town 56
1934-1935 Arsenal FC (4) 58 Sunderland AFC 54
1935-1936 Sunderland AFC (6) 56 Derby County 48
1936-1937 Manchester City 57 Charlton Athletic 54
1937-1938 Arsenal FC (5) 52 Wolverhampton Wanderers 51
1938-1939 Everton FC (5) 59 Wolverhampton Wanderers 55
1939-1946 Championnat suspendu en raison de la Seconde Guerre mondiale
1946-1947 Liverpool FC (5) 57 Manchester United 56
1947-1948 Arsenal FC (6) 59 Manchester United 52
1948-1949 Portsmouth FC 58 Manchester United 53
1949-1950 Portsmouth FC (2) 53 Wolverhampton Wanderers 53
1950-1951 Tottenham Hotspur 60 Manchester United 56
1951-1952 Manchester United (3) 57 Tottenham Hotspur 53
1952-1953 Arsenal FC (7) 54 Preston North End 54
1953-1954 Wolverhampton Wanderers 57 West Bromwich Albion 53
1954-1955 Chelsea FC 52 Wolverhampton Wanderers 48
1955-1956 Manchester United (4) 60 Blackpool FC 49
1956-1957 Manchester United (5) 64 Tottenham Hotspur 56
1957-1958 Wolverhampton Wanderers (2) 64 Preston North End 59
1958-1959 Wolverhampton Wanderers (3) 61 Manchester United 55
1959-1960 Burnley FC (2) 55 Wolverhampton Wanderers 54
1960-1961 Tottenham Hotspur (2) 66 Sheffield Wednesday 58
1961-1962 Ipswich Town (1) 56 Burnley FC 53
1962-1963 Everton FC (6) 61 Tottenham Hotspur 55
1963-1964 Liverpool FC (6) 57 Manchester United 53
1964-1965 Manchester United (6) 61 Leeds United 61
1965-1966 Liverpool FC (7) 61 Leeds United 55
1966-1967 Manchester United (7) 60 Nottingham Forest 56
1967-1968 Manchester City (2) 58 Manchester United 56
1968-1969 Leeds United 67 Liverpool FC 61
1969-1970 Everton FC (7) 66 Leeds United 57
1970-1971 Arsenal FC (8) 65 Leeds United 64
1971-1972 Derby County 58 Leeds United 57
1972-1973 Liverpool FC (8)  60 Arsenal FC 57
1973-1974 Leeds United (2) 62 Liverpool FC 57
1974-1975 Derby County (2) 53 Liverpool FC 51
1975-1976 Liverpool FC (9)  60 Queens Park Rangers 59
1976-1977 Liverpool FC (10)  57 Manchester City 56
1977-1978 Nottingham Forest (1)  64 Liverpool FC 57
1978-1979 Liverpool FC (11) 68 Nottingham Forest 60
1979-1980 Liverpool FC (12) 60 Manchester United 58
1980-1981 Aston Villa (7) 60 Ipswich Town 56
1981-1982 Liverpool FC (13)  87 Ipswich Town 83
1982-1983 Liverpool FC (14)  82 Watford FC 71
1983-1984 Liverpool FC (15)  80 Southampton FC 77
1984-1985 Everton FC (8)  90 Liverpool FC 77
1985-1986 Liverpool FC (16) 88 Everton FC 86
1986-1987 Everton FC (9) 86 Liverpool FC 77
1987-1988 Liverpool FC (17) 90 Manchester United 81
1988-1989 Arsenal FC (9) 76 Liverpool FC 76
1989-1990 Liverpool FC (18) 79 Aston Villa 70
1990-1991 Arsenal FC (10) 83 Liverpool FC 76
1991-1992 Leeds United (3) 82 Manchester United 78

Le palmarès depuis la création de la Premier League en 1992

En 1992, la First League fait place à la Premier League. L'objectif des clubs : augmenter leurs revenus et concurrencer leurs homologues européens. À noter, les exploits de Blackburn (1994-1995) et Leicester (2015-2016).

Saison Champion Pts Deuxième Pts
1992-1993 Manchester United (8) 84 Aston Villa 74
1993-1994 Manchester United (9) 92 Blackburn Rovers 84
1994-1995 Blackburn Rovers (3) 89 Manchester United 88
1995-1996 Manchester United (10) 82 Newcastle United 78
1996-1997 Manchester United (11) 75 Newcastle United 68
1997-1998 Arsenal FC (11) 78 Manchester United 77
1998-1999 Manchester United (12)  79 Arsenal FC 78
1999-2000 Manchester United (13) 91 Arsenal FC 73
2000-2001 Manchester United (14) 80 Arsenal FC 70
2001-2002 Arsenal FC (12) 87 Liverpool FC 80
2002-2003 Manchester United (15) 83 Arsenal FC 78
2003-2004 Arsenal FC (13)  90 Chelsea FC 79
2004-2005 Chelsea FC (2)  95 Arsenal FC 83
2005-2006 Chelsea FC (3) 91 Manchester United 83
2006-2007 Manchester United (16) 89 Chelsea FC 83
2007-2008 Manchester United (17)  87 Chelsea FC 85
2008-2009 Manchester United (18)  90 Liverpool FC 86
2009-2010 Chelsea FC (4) 86 Manchester United 85
2010-2011 Manchester United (19) 80 Chelsea FC 71
2011-2012 Manchester City (3) 89 Manchester United 89
2012-2013 Manchester United (20) 89 Manchester City 78
2013-2014 Manchester City (4) 86 Liverpool FC 84
2014-2015 Chelsea FC (5)  87 Manchester City 79
2015-2016 Leicester City 81 Arsenal FC 71
2016-2017 Chelsea FC (6) 93 Tottenham   Hotspur 86
2017-2018 Manchester City (5)  100 Manchester United 81
2018-2019 Manchester City (6)  98 Liverpool FC 97
2019-2020 Liverpool FC (19) 99 Manchester City 81
2020-2021 Manchester City (7)  86 Manchester United 74
2021-2022 Manchester City (8) 93 Liverpool FC 92

Retour sur le palmarès complet de la Premier League. Un classement dominé par Manchester United (20 titres) et Liverpool (19 titres).


Dernières publications

En haut